<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Penny-Pickers</title>
	<link>http://www.penny-pickers.com</link>
	<description>Penny Stocks &#38; Shares, Trading and Investment</description>
	<pubDate>Thu, 04 Sep 2008 10:47:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Penny Stock Signals</title>
		<link>http://www.penny-pickers.com/2008/09/04/penny-stock-signals/</link>
		<comments>http://www.penny-pickers.com/2008/09/04/penny-stock-signals/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:51:57 +0000</pubDate>
		<dc:creator>Rex Anderson</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://localhost/penny/?p=8</guid>
		<description><![CDATA[Rumor and speculation&#8230;
Penny stocks are that much more susceptible to rumor because of their small market valuation. Prices can often shift significantly when only a small handful of stocks have been traded.
]]></description>
			<content:encoded><![CDATA[<p>Rumor and speculation&#8230;</p>
<p>Penny stocks are that much more susceptible to rumor because of their small market valuation. Prices can often shift significantly when only a small handful of stocks have been traded.<br />
 <a href="http://www.penny-pickers.com/2008/09/04/penny-stock-signals/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-pickers.com/2008/09/04/penny-stock-signals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stock Liquidity</title>
		<link>http://www.penny-pickers.com/2008/09/04/penny-stock-liquidity/</link>
		<comments>http://www.penny-pickers.com/2008/09/04/penny-stock-liquidity/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:47:02 +0000</pubDate>
		<dc:creator>Rex Anderson</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://localhost/penny/?p=7</guid>
		<description><![CDATA[When a company share doesn&#8217;t have (much) liquidity, two problems occur:-
Firstly, there is always the possibility that having bought the stock, there simply isn&#8217;t anyone who wants to buy it off you. If liquidity is low, and you can&#8217;t find a buyer, then clearly the classic market rule of supply and demand will apply - [...]]]></description>
			<content:encoded><![CDATA[<p>When a company share doesn&#8217;t have (much) liquidity, two problems occur:-</p>
<p>Firstly, there is always the possibility that having bought the stock, there simply isn&#8217;t anyone who wants to buy it off you. If liquidity is low, and you can&#8217;t find a buyer, then clearly the classic market rule of supply and demand will apply - and you&#8217;ll have t drip the price until finally someone does find it attractive enough to take a punt.<br />
 <a href="http://www.penny-pickers.com/2008/09/04/penny-stock-liquidity/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-pickers.com/2008/09/04/penny-stock-liquidity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#8217;t go down - must go up</title>
		<link>http://www.penny-pickers.com/2008/08/04/cant-go-down-must-go-up/</link>
		<comments>http://www.penny-pickers.com/2008/08/04/cant-go-down-must-go-up/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:00:13 +0000</pubDate>
		<dc:creator>Rex Anderson</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://localhost/penny/?p=11</guid>
		<description><![CDATA[A firm misconception in this field is that just because the price is already so low it simply can&#8217;t fall much further - the only potential is up type of argument.
Not true - absolutely not true. Any share price can fall to a big fat zero, and that will lose you 100% of your money.
]]></description>
			<content:encoded><![CDATA[<p>A firm misconception in this field is that just because the price is already so low it simply can&#8217;t fall much further - the only potential is up type of argument.</p>
<p>Not true - absolutely not true. Any share price can fall to a big fat zero, and that will lose you 100% of your money.<br />
 <a href="http://www.penny-pickers.com/2008/08/04/cant-go-down-must-go-up/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-pickers.com/2008/08/04/cant-go-down-must-go-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defensive stocks</title>
		<link>http://www.penny-pickers.com/2008/06/04/defensive-stocks/</link>
		<comments>http://www.penny-pickers.com/2008/06/04/defensive-stocks/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:01:15 +0000</pubDate>
		<dc:creator>Rex Anderson</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://localhost/penny/?p=12</guid>
		<description><![CDATA[Quite simply - stocks that are likely to do (relatively) well in poor economic conditions. As the overall market value falls, these stocks can be expected to remain stable or even increase in value, they&#8217;ve done it in the past, it&#8217;s a safe haven
]]></description>
			<content:encoded><![CDATA[<p>Quite simply - stocks that are likely to do (relatively) well in poor economic conditions. As the overall market value falls, these stocks can be expected to remain stable or even increase in value, they&#8217;ve done it in the past, it&#8217;s a safe haven<br />
 <a href="http://www.penny-pickers.com/2008/06/04/defensive-stocks/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-pickers.com/2008/06/04/defensive-stocks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
